Download Statistics
March 2010

Generated on Sun Feb  5 10:51:02 2012 by stats 3.1
Recordings :  4684
Composers  :   226       Downloads   :  456194
Artists    :   177       Downloaders :     571
Most downloaded
recording
Most downloaded
composer
Most downloaded
artist
Most active
downloader
cpebach-wq48-1-3-hopwood 14739 Chopin 104460 Chris Breemer 70799 195.239.178.214 9741
beethoven-27_2-1-wallaart 4312 Bach 71584 Monica Alianello 37281 210.14.23.72 9556
mozart-kv332-2-sarro 3787 Beethoven 41741 Tom Pascale 16018 60.221.254.233 3975
chopin-41-1-alianello 3226 Mozart 20758 Mark Hopwood 15283 65.49.37.163 3539
chopin-30-2-alianello 3121 Debussy 18821 Robert Stahlbrand 13122 220.181.9.59 3069
chopin-41-3-alianello 3083 cpebach15314 Sandro Bisotti 13085 61.135.253.212 2599
brahms-117-1-sing 2833 Liszt 15116 Felipe Sarro 13075 121.10.137.28 2421
schubert-94-3-breemer 2278 Brahms 12863 Andreas Pfaul 12719 93.158.147.239 1744
debussy-arabesque-1-pascale 2199 Rachmaninov 9467 Chiara Bertoglio 10963 219.234.81.89 1690
chopin-9-1-hammer 2078 Schubert 9348 John Robson 10862 124.238.254.90 1492
debussy-golliwogs-cakewalk-pascale 1766 Tchaikovsky 8761 John Lewis 7696 69.119.29.221 1449
bach-bwv1007-6-masecki 1759 Grieg 8655 Marcin Masecki 6438 221.194.134.103 1260
liszt-mendelssohn-s547-1-bisotti 1744 Bartok 7204 Alfonso Bertazzi 6112 160.36.202.35 853
bach-bwv1007-4-masecki 1737 Schumann 7139 Chase Coleman 5789 77.88.30.247 851
chopin-47-alianello 1682 Ravel 5949 Gregorio Szames 5678 212.8.98.118 831
chopin-24-4-breemer 1570 Haydn 5182 Martha Goldstein 5253 220.181.9.99 775
bach-bwv604-schmidt 1525 Scarlatti 5099 Pantelis Assimakopoulos 5148 12.237.119.2 739
chopin-10-5-fournet 1512 Scriabin 4756 Tobias Sing 5069 61.135.162.51 623
brahms-1-1-shields 1475 Satie 4707 Thorsten Hammer 4939 62.131.115.187 618
bach-bwv1007-1-masecki 1326 Mendelssohn 3842 Harald Vetter 4898 61.135.169.40 599
beethoven-2-1-1-pfaul 1237 Gershwin 3401 wallaart4637 61.135.162.231 577
scriabin-53-mantione 1116 Joplin 3252 Mauro Bertoli 4382 220.181.38.44 574
chopin-35-3-clark 1041 Albeniz 3151 Stephen Kopp 4349 61.135.169.41 573
mozart-kv5-rutten 996 Prokofiev 2986 Joseph Renouf 4214 220.181.44.13 562
liszt-paganinietude-3-bertoglio 942 Granados 2766 Jan-Felix Lebenstedt 4084 220.181.38.48 561
chopin-9-2-mar 911 Dvorak 2693 Richard Anatone 4055 220.181.37.84 560
bach-bwv816-7-sing 872 Shostakovich 2679 Ken Sasaki 4018 220.181.43.11 555
chopin-9-2-anatone 828 Clementi 2480 John Mar 3953 61.135.162.232 555
chopin-10-1-bertoglio 822 Weber 1745 odoan3691 24.67.24.98 543
beethoven-31-2-3-anatone 778 Alkan 1620 Francois de Larrard 3683 221.194.134.102 313
chopin-10-3-grant 755 Nazareth 1606 Joseph Kingma 3646 75.186.138.211 301
debussy-clair-de-lune-simionescu 749 Kabalevsky 1560 Wui-Ming Gan 3639 162.58.82.136 275
weber-60-7-secondo-pascale 739 Couperin 1538 pohl3608 121.189.42.173 253
chopin-23-pfaul 716 Faure 1265 Olaf Schmidt 3400 194.158.78.153 253
satie-gnossienne-1-pfaul 711 Poulenc 1178 Erik Helling 3287 64.92.15.59 225
bach-bwv846a-grant 710 Barber 1163 Nicole Muller 3235 91.212.165.54 222
beethoven-27-2-1-bisotti 704 Falla 1069 Roberto Carnevale 3051 217.74.236.30 206
weber-60-4-secondo-pascale 692 jcbach1015 Marcelo da Silva 2837 217.12.16.56 196
beethoven-2-1-2-pfaul 649 villalobos933 Teppei Yamada-Scriba 2754 83.18.50.178 195
bach-bwv1007-2-masecki 647 Sibelius 883 Brendan Kinsella 2718 159.83.168.253 194
chopin-9-2-robson 647 Moszkowski 823 Knut Erik 2666 68.200.154.41 183
chopin-15-3-stahlbrand 637 Mussorgsky 769 Andy Lee 2653 141.85.116.11 167
liszt-paganinietude-3-sung 630 Handel 760 Francois Micol 2593 94.189.150.56 164
bach-bwv140-bisotti 628 Field 715 Bohumir Stehlik 2456 124.238.254.89 159
chopin-9-1-anatone 626 Bortkiewicz 680 Charlotte Hawkins 2424 74.66.230.244 158
gershwin-rhapsodyinblue-bertoli 624 Pachelbel 671 fournet2415 210.66.89.250 148
chopin-21-1-odoan 623 Burgmuller 654 Daniel Hoehr 2415 193.246.191.125 126
chopin-6-1-alianello 604 larrard645 Mark Hensley 2380 204.184.47.253 126
beethoven-13-1-pascale 596 Janacek 636 Dejan Sinadinovic 2289 219.129.83.13 114
chopin-15-1-bertazzi 583 Arlen 630 Randolph Hokanson 2237 98.150.164.134 113
satie-gymnopedie1-coleman 574 Franck 626 Leonald Kaidja 2235 81.219.220.1 110
bach-bauer-bwv478-bertazzi 570 Mompou 625 Hector Sanchez 2112 152.132.15.64 107
beethoven-2-1-3-pfaul 569 Kapustin 621 Hannah Shields 2094 58.251.57.87 105
beethoven-2-1-4-pfaul 568 Schoenberg 588 Eric Clark 2019 219.234.81.101 99
debussy-clair-de-lune-edwards 564 Godowsky 570 Raul Simionescu 1793 74.85.50.170 99
chopin-28-4-stahlbrand 559 psalm554 Joshua Hillmann 1725 193.145.201.52 98
chopin-9-2-bronner 548 Kuhlau 531 Peter Rutten 1718 200.238.100.15 98
rachmaninov-3-2-chapman 548 Stanchinsky 486 Michael Hawley 1710 212.123.0.8 94
chopin-69-1-alianello 537 Brubeck 485 Julia Froschhammer 1690 88.182.239.72 93
chopin-18-vetter 536 saintsaens478 Avguste Antonov 1683 195.188.215.2 89
debussy-preludes1-8-muller 534 Glinka 463 ncoleman1661 84.125.224.137 89
bach-bwv895-breemer 529 Balakirev 439 Marc McCarthy 1634 64.234.255.128 86
bach-bwv1007-5-masecki 520 Telemann 438 edwards1633 76.181.238.3 86
liszt-benediction-de-dieu-dans-la-solitude-yamada 513 Fernandez 432 Sarara Momokawa 1537 67.161.5.122 84
chopin-10-3-bertoglio 509 Lecuona 416 Andrew Sheffield 1513 41.213.126.8 81
chopin-72-1-alianello 508 Bizet 414 Mark Budd 1471 220.181.6.24 80
beethoven-2-3-1-hensley 505 Buxtehude 393 Alexander Djordjevic 1471 169.200.173.52 79
debussy-arabesque-1-yamada 504 Elgar 386 Nico Morin-Paul 1451 65.34.90.94 77
chopin-24-1-alianello 495 Ginastera 381 Hotaik Sung 1370 65.49.37.162 77
chopin-15-2-alianello 489 Strauss 368 Dorian Griner 1294 77.252.242.111 76
chopin-72-2-lebenstedt 479 Busoni 366 Alexandre Dias 1257 96.230.132.94 72
beethoven-13-3-pascale 474 Botsford 354 Alessandro Amoretti 1244 168.11.62.2 71
mozart-kv545-1-hammer 474 Smetana 353 Luke Welch 1237 93.67.35.243 71
beethoven-13-2-pascale 472 Wagner 352 Carmelo Mantione 1229 174.133.21.78 64
beethoven-27-2-3-bisotti 471 Liadov 350 David April 1109 24.16.81.169 63
chopin-48-1-micol 469 Szymanowski 346 Henri Rebecq 1092 77.54.126.240 63
rachmaninov-3-2-stahlbrand 467 MacDowell 341 levine1067 188.60.162.46 62
chopin-27-1-simionescu 464 Catoire 319 Debbie Hu 1063 24.3.213.13 58
mozart-kv330-2-micol 460 Dussek 300 Tania Stavreva 1018 194.179.34.1 56
chopin-9-2-vetter 456 Nepomuceno 297 Irina Klyuev 997 144.36.229.32 55
mozart-kv396-froschhammer 456 Rameau 286 Rami Bar-Niv 975 199.8.50.126 54
arlen-jarrett-overtherainbow-assimakopoulos 455 Vivaldi 265 Didier Brest 930 200.75.215.194 52
beethoven-2-3-2-hensley 455 Piazzolla 261 Nathan Eckel 924 69.169.152.186 52
chopin-64-2-vetter 455 Sinding 255 Carmelo Giudice 921 84.195.177.247 52
chopin-10-2-bertoglio 452 Turina 253 Ed Faulk 900 89.96.20.4 52
chopin-9-3-bateman 452 Gerhart 246 Tristan Hudson 880 208.46.240.2 50
chopin-28-1-stahlbrand 449 Kern 244 Daniel Goodman 873 174.133.50.214 49
bach-bwv542-hawley 443 Ketelbey 244 Jan Bertram 865 219.234.81.23 49
chopin-28-15-stahlbrand 442 Zipoli 244 Luigi Lovisoni 835 24.192.86.203 48
chopin-66-hammer 438 vaughanwilliams240 Karine Gilanyan 825 88.135.160.10 47
chopin-55-1-robson 437 Scott 236 Friedemann Bronner 820 121.97.58.55 45
chopin-24-3-alianello 435 Messiaen 228 David Bryce 779 61.18.186.135 45
bach-bwv1007-3-masecki 434 Byrd 227 shaer761 83.12.92.250 44
rachmaninov-1-2-odoan 432 Bolcom 225 James Irsay 759 207.172.130.100 43
chopin-37-1-alianello 429 Garcia 225 Therese Dussaut 755 76.102.136.78 43
beethoven-27-2-pohl 426 Galuppi 220 Ahmed Anzaldua 752 165.170.128.65 42
chopin-9-2-edwards 425 edwards218 Kaila Rochelle 735 190.240.61.127 42
chopin-70-2-robson 419 Miguez 218 Evelina Vorontsova 728 195.29.226.3 42
rachmaninov-1-1-odoan 419 Bernstein 214 Nuccio Trotta 724 201.207.31.102 41
chopin-38-2-pfaul 418 rhalffter210 Tim Bateman 717 173.48.211.78 40
liszt-paganinietude-3-kopp 416 Berg 204 Jennifer Castellano 716 173.79.110.143 40
chopin-ph-nocturne-20-anatone 414 Duckworth 204 Stan Winitsky 706 190.53.163.34 40
chopin-21-2-odoan 411 Cage 203 Martin Villeneuve 703 92.234.0.203 40
chopin-70-2-carnevale 404 Carter 195 John Anderson 696 188.103.176.233 39
beethoven-57-1-bisotti 403 pascale188 chapman695 24.232.154.237 39
tchaikovsky-pletnev-nutcrackerpasdedeux-bisotti 400 Arne 187 Carlos Gardels 652 192.35.79.70 38
beethoven-27-2-2-bisotti 399 Stallcop 186 Bruno Vlahek 641 58.61.164.18 38
chopin-nocturne-cminor-alianello 396 Warlock 183 Brett Goetz 627 203.111.234.67 37
bach-bwv552-1-breemer 394 Respighi 179 Dean Peiskee 625 211.132.41.190 37
chopin-10-4-bertoglio 389 Bowles 176 Austin Kendrick 607 84.52.132.155 37
chopin-9-1-kopp 389 Khachaturian 176 George Vosgerichian 588 12.149.39.84 35
chopin-9-2-hudson 386 Borden 169 Craig Dukes 576 125.54.81.211 35
beethoven-10-1-1-assimakopoulos 385 Tveitt 168 Joachim Parrow 569 173.34.215.158 35
chopin-55-2-bisotti 384 Rimsky-Korsakov 166 Adrienne McKinney 567 68.32.34.24 34
chopin-21-3-odoan 381 Ornstein 164 Erich Huang 564 82.231.96.108 34
chopin-27-1-alianello 381 Pleyel 164 Olof Hojer 558 198.54.202.234 33
debussy-sb-clairdelune-pascale 380 Medtner 162 young558 124.115.0.146 32
bach-bwv814-2-szames 376 Bruch 160 Bartek Rybak 548 203.168.222.35 32
chopin-28-2-stahlbrand 376 Gibbons 160 Martin Malmgren 514 77.165.161.180 32
chopin-40-1-bisotti 375 Yevlakhov 159 Christopher Mansi 513 97.87.24.153 32
chopin-48-2-alianello 375 Streuff 158 Mike Loukides 503 137.248.121.72 31
chopin-32-2-levine 374 carnevale157 Jeremiah Jones 482 67.49.227.123 31
chopin-62-2-bisotti 374 rybak155 Philipp Weigl 464 58.61.164.19 30
chopin-10-12-bertoglio 373 Grovlez 154 Paul Wee 460 173.67.163.127 29
chopin-28-15-grant 373 gan153 Raymond Smullyan 451 211.137.104.76 29
chopin-34-2-vetter 373 Caby 149 David Harrison 422 190.5.237.66 28
chopin-34-1-vetter 371 Rodrigo 148 Ruddy Franco 416 195.77.128.4 28
beethoven-7-1-sinadinovic 370 cwesley144 Julius Grocholski 415 196.25.255.218 28
gershwin-pc-antonov 369 Murnak 142 Raul Manjarrez 412 212.203.12.82 28
bach-bwv1056-1-anatone 367 Webern 142 Jason Thomas 392 212.77.163.102 28
mozart-k397-mccarthy 366 Barber 137 Eugene Dolan 388 76.105.5.7 28
chopin-64-3-robson 363 Vladigerov 135 gaehtgens381 84.81.156.115 27
mozart-398-pohl 361 Espla 134 blanch373 90.182.52.1 27
beethoven-126-1-breemer 360 Oswald 132 Scott Pittman 362 124.247.237.81 26
debussy-arabesque-2-pascale 357 Paderewski 128 Anne Riegler 358 198.54.202.214 26
beethoven-furelise-bertoli 353 Senneville 127 Lap Huynh 351 84.81.112.191 26
beethoven-19-1-bertoglio 352 castellano123 Zhaolei Xie 348 88.162.188.90 26
albeniz-232-1-helling 350 cschumann122 Michael Karr 336 196.25.255.210 25
chopin-9-1-mar 348 Walther 120 bkopp333 198.54.202.195 25
chopin-15-3-pfaul 347 Johnson 118 manchur320 62.178.181.164 25
chopin-37-2-alianello 343 Palmgren 117 Stewart Kautsch 312 113.147.245.178 24
liszt-horowitz-rhapsody-2-gan 341 Coleridge-Taylor 116 Dimiter Terziev 311 193.145.201.53 24
chopin-ph-nocturne-20-bisotti 337 Pieczonka 113 Prasa Kodeeswaran 309 61.18.186.132 24
bach-bwv988-aria-alianello 336 Czerny 112 Colin Jenkins 301 81.90.52.65 24
bach-bwv772-stahlbrand 335 stahlbrand112 Hunter Underwood 285 89.135.14.5 24
beethoven-31-2-1-bisotti 334 Decaux 111 Nelson Scheja 254 196.25.255.195 23
ravel-le-gibet-sasaki 334 Boyce 104 Neil Martinez 237 69.73.54.169 23
ravel-ondine-sasaki 333 Nakada 104 Graziella Concas 235 76.203.11.29 23
beethoven-2-3-4-hensley 329 Guarnieri 101 Hanna Shybayeva 230 85.33.121.185 23
tchaikovsky-37b-01-bertazzi 329 Blumenfeld 99 Christopher Armstrong 228 142.151.165.167 22
chopin-53-gan 327 Lejsek 99 Froukje Verhagen 226 196.25.255.214 22
chopin-posth-waltz-19-vetter 327 Croft 96 Peter Bispham 222 196.25.255.250 22
chopin-10-6-bertoglio 326 Liebermann 96 Galya Kolarova 217 212.77.163.101 22
chopin-29-stahlbrand 326 Dukas 95 Jeremy Kasala 214 213.247.64.22 22
bach-bwv1080-contrapunctus-1-breemer 325 Keeble 93 Amitai Schlair 201 89.73.119.35 22
chopin-10-5-bertoglio 325 Bowen 88 Raffaele Terlizzi 195 196.25.255.246 21
debussy-preludes2-4-muller 324 Dutilleux 87 guyot186 198.54.202.146 21
beethoven-58-1-bertoglio 321 Rubinstein 87 Glenn Stallcop 186 198.54.202.218 21
beethoven-2-3-3-hensley 320 Oginski 82 Albert Syeles 184 198.54.202.226 21
satie-gymnopedie2-coleman 320 Bridge 81 Chris Rohrs 175 198.54.202.246 21
ravel-scarbo-sasaki 319 Diabelli 81 Henri Struiwig 174 221.229.253.82 21
beethoven-67-1-pfaul 318 Vine 78 Aline Fletcher 173 68.224.162.98 21
chopin-22-hu 318 Brusa 77 meer173 69.169.129.118 21
chopin-69-2-vetter 318 Janza 77 Jim Cameron 162 151.99.187.181 20
albeniz-lavega-sanchez 317 Kempff 77 Teppei Yamada-Scriba 155 194.176.105.58 20
debussy-preludes1-1-muller 317 Wooster-Smith 75 sager152 196.25.255.194 20
beethoven-126-2-breemer 316 Evans 73 Samuel Chetty 146 198.54.202.194 20
chopin-27-2-anatone 315 Foster 72 Francesco Zappala 138 86.183.194.249 20
chopin-35-1-clark 313 Krieger 72 Alison Hasselquist 111 158.169.131.14 19
chopin-9-1-stahlbrand 313 Cowell 69 Franz-Josef Streuff 89 195.224.52.34 19
albeniz-47-1-coleman 311 froschhammer69 Patrik Pietschmann 82 216.138.207.30 19
beethoven-10-3-1-robson 311 Lewis 69 haren49 124.115.10.64 18
chopin-64-1-mar 311 Stoyanov 69 ku41 193.178.189.15 18
chopin-32-1-hawkins 310 Lipatti 68 Krzysztof Kicior 27 200.158.219.84 18
bach-bwv578-schmidt 309 Guion 66 trevisan22 204.228.23.254 18
debussy-sb-prelude-pascale 309 Morovsky 66 tebbs15 212.77.163.106 18
mozart-kv1-rutten 309 Bohm 65 poortinga6 24.83.53.153 18
jcbach-5-6-1-lee 308 Francaix 65 80.189.121.30 18
beethoven-69-3-kinsella 307 Ponce 64 80.239.242.30 18
chopin-62-1-lebenstedt 307 Hindemith 63 85.31.137.11 18
debussy-clair-de-lune-sasaki 307 Reinhold 63 99.238.93.143 18
beethoven-7-2-sinadinovic 306 Eilenberg 62 24.59.188.224 17
chopin-28-3-stahlbrand 306 Elmenreich 62 93.93.72.10 17
chopin-58-1-shaer 306 Loeillet 62 96.11.63.242 17
bach-bwv208-bisotti 305 Sousa 62 212.45.63.103 16
bach-bwv599-breemer 305 Suesse 62 64.150.16.5 16
beethoven-111-2-larrard 304 Ireland 61 67.142.167.25 16
gershwin-themanilove-pascale 304 Lardie 61 68.183.172.66 16
satie-gnossienne-1-coleman 304 Siloti 61 86.80.191.241 16
beethoven-woo-59-kopp 303 Ullmann 61 195.235.92.26 15
albeniz-espana-malaguena-breemer 301 Korngold 57 205.225.241.126 15
chopin-27-2-alianello 301 Schutz 57 24.207.28.10 15
chopin-10-8-bertoglio 300 Stcherbatcheff 57 66.60.211.126 15
mozart-466-1-pohl 300 Lutoslawski 56 76.169.209.153 15
rachmaninov-romance-sixhands-alianello 300 Duncombe 55 85.5.23.167 15
bach-bwv787-szames 299 Kazandjiev 54 200.3.249.218 14
bach-bwv846-breemer 299 Natra 53 211.167.112.8 14
bach-friedman-sheepmaysafelygraze-bisotti 299 Paradies 53 64.233.172.1 14
rachmaninov-18-3-kingma 299 Nielsen 52 71.155.239.140 14
bach-bwv847a-grant 298 Pann 50 204.122.253.240 13
beethoven-31-2-3-bisotti 297 haren49 213.247.64.26 13
albeniz-espana-preludio-breemer 293 Gulda 48 219.154.210.8 13
mozart-kv279-1-hammer 293 Gluck 47 86.88.24.143 13
chopin-52-hokanson 292 Meyn 46 93.174.162.226 13
beethoven-55-1-pfaul 291 Soler 44 128.187.0.164 12
bizet-horowitz-carmen-gan 291 Kuhlau 41 131.230.65.10 12
chopin-7-1-alianello 291 Honegger 40 132.1.207.21 12
chopin-51-levine 289 Rogers 39 198.54.202.210 12
chopin-6-2-alianello 288 Eller 36 198.54.202.250 12
tchaikovsky-37b-06-bertazzi 288 Mayerl 35 210.210.193.158 12
chopin-10-11-bertoglio 285 Martinu 34 59.1.197.168 12
chopin-10-7-bertoglio 283 Peterson-Berger 33 60.41.130.179 12
chopin-55-2-levine 283 Muczynski 28 67.15.221.2 12
chopin-9-3-hammer 283 Copland 27 68.0.167.195 12
chopin-28-6-stahlbrand 282 kicior27 82.230.163.220 12
chopin-58-4-bar-niv 282 trevisan22 88.39.20.71 12
bartok-allegrobarbaro-helling 281 Scharwenka 21 91.187.165.77 12
bach-bwv855-breemer 280 syeles19 93.182.22.34 12
bach-bwv552-breemer 278 vlahek19 200.76.76.8 11
beethoven-27-1-1-bertoli 277 meer17 201.196.197.178 11
chopin-70-1-robson 277 mansi15 210.176.88.1 11
chopin-ph-waltz-19-stahlbrand 276 tebbs15 212.77.163.104 11
chopin-10-9-bertoglio 275 Koch 14 221.252.53.13 11
bach-bwv904-breemer 274 goodman6 24.158.151.142 11
tchaikovsky-37b-12-breemer 274 poortinga6 77.228.2.251 11
beethoven-10-1-2-assimakopoulos 273 martinsson3 77.58.249.208 11
chopin-10-10-bertoglio 272 80.239.242.126 11
debussy-preludes1-5-muller 272 82.198.250.66 11
chopin-48-1-bisotti 271 82.78.82.95 11
chopin-7-2-breemer 271 83.119.237.38 11
chopin-ph-nocturne-20-brest 271 120.202.164.20 10
mozart-k454-1-froschhammer 271 129.93.168.50 10
debussy-preludes1-6-muller 270 155.94.70.222 10
bach-bwv911-stavreva 269 168.215.82.74 10
beethoven-10-3-2-robson 269 170.252.72.61 10
chopin-15-1-pfaul 269 190.4.48.11 10
satie-gymnopedie3-coleman 268 194.29.98.144 10
bach-bwv797-sarro 267 196.212.14.126 10
haydn-hob3-1-stahlbrand 267 204.108.96.17 10
beethoven-14-1-1-lebenstedt 266 209.91.38.194 10
beethoven-kalkbrenner-92-1-sarro 266 219.55.11.68 10
chopin-28-5-stahlbrand 266 24.205.69.212 10
rachmaninov-1-3-odoan 265 63.227.190.192 10
chopin-10-1-djordjevic 264 68.97.204.124 10
chopin-58-pohl 262 72.14.193.3 10
bach-bwv899-breemer 261 72.198.71.20 10
beethoven-woo69-bertazzi 261 77.196.20.52 10
mozart-kv414-1-bkopp 260 81.204.229.136 10
mozart-kv467-2-carnevale 260 90.182.241.226 10
rachmaninov-valse-sixhands-alianello 260 122.224.114.183 9
chopin-9-1-vetter 259 213.10.99.128 9
albeniz-espana-tango-breemer 258 24.69.117.33 9
beethoven-fur-elise-edwards 258 75.60.95.227 9
chopin-26-1-robson 258 77.169.185.101 9
chopin-ph-nocturne-20-stahlbrand 258 78.43.214.62 9
debussy-sb-clairdelune-yamada 258 89.239.96.24 9
grieg-pianoconcerto-1-bar-niv 258 150.163.46.45 8
tchaikovsky-37b-03-bertazzi 257 167.132.86.19 8
beethoven-28-1-gilanyan 256 170.20.11.116 8
beethoven-7-4-sinadinovic 255 194.44.130.250 8
sinding-varbrus-jensen 255 195.93.21.66 8
chopin-66-villeneuve 254 211.167.112.10 8
chopin-polonaise-posth2-alianello 254 216.174.135.2 8
beethoven-7-3-sinadinovic 253 24.203.50.218 8
chopin-32-1-alianello 253 61.135.249.251 8
chopin-61-amoretti 252 64.255.180.215 8
debussy-dr-gradus-ad-parnassum-pascale 252 65.44.92.18 8
bartok-romanianfolkdances-breemer 251 70.48.126.234 8
chopin-53-kingma 251 70.79.7.45 8
mozart-466-2-pohl 251 82.118.116.92 8
beethoven-26-pohl 250 82.159.136.215 8
beethoven-14-1-2-lebenstedt 249 86.28.166.212 8
beethoven-57-3-kopp 247 86.88.242.236 8
ravel-concert3-2-bertoglio 247 86.96.228.86 8
chopin-23-hawley 246 122.9.59.231 7
chopin-40-2-bisotti 246 173.34.84.113 7
chopin-64-1-vetter 246 195.93.21.3 7
chopin-28-24-stahlbrand 245 200.32.85.10 7
rachmaninov-3-2-kopp 245 221.130.28.17 7
kern-jarrett-dontleaveme-assimakopoulos 244 24.255.17.248 7
tchaikovsky-37b-04-bertazzi 244 61.178.13.16 7
tchaikovsky-37b-10-bertazzi 244 80.53.43.118 7
bach-bwv806-1-breemer 242 86.16.110.130 7
chopin-28-8-stahlbrand 242 89.25.54.39 7
grieg-65-3-jensen 242 90.177.54.33 7
ravel-concert3-1-bertoglio 242 90.179.60.230 7
chopin-45-griner 241 113.140.35.97 6
chopin-28-7-stahlbrand 240 116.199.212.79 6
bach-bwv812-1-szames 239 134.174.21.2 6
bach-bwv971-1-mckinney 239 144.96.16.250 6
cpebach-solfeggietto-silva 239 192.5.109.49 6
debussy-piano-1-huang 239 195.93.21.103 6
liszt-consolation-3-breemer 239 195.93.21.97 6
beethoven-111-1-larrard 237 204.86.64.67 6
beethoven-69-1-kinsella 237 207.74.25.58 6
chopin-ph-waltz-14-coleman 237 216.165.95.70 6
debussy-preludes2-5-muller 237 220.255.7.161 6
handel-suitedminor-1-hawkins 237 63.147.83.164 6
beethoven-14-2-1-shields 234 64.255.180.51 6
chopin-62-2-alianello 233 69.116.74.176 6
debussy-preludes2-8-muller 233 69.63.178.249 6
grieg-43-1-breemer 233 70.116.132.158 6
albeniz-iberia-evocacion-breemer 232 72.188.1.149 6
beethoven-51-1-robson 232 89.232.10.102 6
grieg-16-1-odoan 232 98.233.172.98 6
mozart-kv475-loukides 232 113.140.35.103 5
debussy-etude-11-sung 231 130.92.9.56 5
mozart-k301-1-sing 231 134.215.244.90 5
tchaikovsky-37b-02-bertazzi 230 148.168.127.10 5
tchaikovsky-39-02-breemer 230 168.68.129.127 5
beethoven-31-2-2-bisotti 229 173.22.130.64 5
beethoven-58-1-hu 228 195.145.172.243 5
chopin-66-kopp 228 195.93.102.10 5
haydn-pianoconcerto-dmajor-1-bertoli 228 195.93.102.36 5
liszt-un-sospiro-hillmann 228 195.93.21.101 5
chopin-28-10-stahlbrand 226 203.168.222.34 5
chopin-6-3-alianello 226 207.250.154.151 5
jcbach-17-6-1-lee 226 220.255.7.149 5
beethoven-27-1-2-bertoli 225 222.47.26.52 5
beethoven-27_2-1-mccarthy 223 62.77.56.16 5
liszt-totentanz-odoan 222 63.167.255.153 5
mozart-k333-1-bertram 222 69.134.224.104 5
beethoven-53-1-hawley 221 69.63.178.248 5
chopin-28-20-stahlbrand 221 72.159.133.22 5
chopin-35-2-clark 221 77.70.119.82 5
mozart-kv310-1-pascale 221 81.13.134.253 5
beethoven-57-klyuev 219 84.81.216.17 5
chopin-53-kopp 219 87.244.222.52 5
chopin-7-2-alianello 219 89.102.190.125 5
schubert-90-1-vetter 219 94.209.127.233 5
tchaikovsky-37b-12-bertazzi 219 94.229.76.18 5
beethoven-58-2-bertoglio 218 117.136.31.70 4
cpebach-wq48-1-1-hopwood 218 123.116.153.102 4
debussy-jimbos-lullaby-pascale 218 128.104.214.51 4
edwards-hanonrag-assimakopoulos 218 145.53.178.229 4
mozart-k311-1-sasaki 218 146.232.65.7 4
mozart-kv467-1-carnevale 218 158.158.240.230 4
bach-bwv847-breemer 217 169.200.173.56 4
bach-bwv-anh114-silva 216 186.24.18.1 4
brahms-10-1-sarro 216 186.24.23.1 4
chopin-20-kopp 216 195.64.178.89 4
chopin-28-20-kingma 216 195.93.21.100 4
chopin-barcarolle-60-alianello 216 195.93.21.37 4
debussy-ballade-yamada 216 195.93.21.74 4
bach-bwv1080-contrapunctus-5-breemer 215 199.246.2.10 4
chopin-25-6-goldstein 215 200.144.75.5 4
chopin-35-4-clark 215 203.172.20.115 4
debussy-sb-passepied-pascale 215 203.81.166.10 4
field-nocturne-5-alianello 215 203.91.114.3 4
bernstein-symphonic-dances-vlahek 214 219.145.157.54 4
chopin-44-bisotti 214 220.246.2.183 4
beethoven-27-1-4-bertoli 213 220.255.7.174 4
chopin-69-2-robson 213 220.255.7.219 4
chopin-ph-waltz-20-alianello 213 58.91.55.100 4
pachelbel-fantasia-gminor-breemer 213 61.136.66.66 4
beethoven-57-3-bisotti 212 62.171.194.9 4
chopin-etude-op25-1-mar 212 64.12.116.17 4
chopin-ph-waltz-20-stahlbrand 212 64.12.116.8 4
debussy-sb-menuet-pascale 212 64.126.71.46 4
albeniz-espana-caprichocatalan-breemer 211 64.255.180.34 4
beethoven-10-3-3-robson 211 65.55.218.16 4
beethoven-27_2-1-grant 211 65.55.218.41 4
beethoven-7-1-trotta 211 84.109.21.90 4
chopin-ph-nocturne-20-simionescu 211 84.90.166.217 4
field-nocturne-1-alianello 211 93.93.254.231 4
liszt-petrarch-104-live-kingma 211 96.22.128.99 4
mozart-466-3-pohl 211 98.167.134.95 4
debussy-the-snow-is-dancing-pascale 210 98.233.209.169 4
liszt-consolation-5-breemer 210 99.252.36.108 4
bach-bwv924-breemer 209 113.140.35.102 3
debussy-preludes1-4-micol 209 116.112.46.74 3
chopin-28-17-stahlbrand 208 118.132.35.119 3
chopin-46-rybak 208 125.31.77.164 3
clementi-36-1-1-alianello 208 132.1.207.22 3
rachmaninov-3-1-stehlik 208 147.26.87.16 3
balakirev-islamey-wee 207 156.83.1.251 3
chopin-15-2-hojer 207 168.184.220.4 3
chopin-33-4-alianello 207 193.190.253.146 3
schumann-14-1-momokawa 207 195.176.0.201 3
bach-bwv906-breemer 206 195.93.21.7 3
beethoven-58-3-bertoglio 206 195.93.21.71 3
chopin-17-4-alianello 206 198.170.192.21 3
chopin-56-3-alianello 206 204.52.215.148 3
gershwin-preludes-1-hammer 205 205.188.117.67 3
tchaikovsky-37b-08-bertazzi 205 209.18.52.51 3
beethoven-19-2-bertoglio 204 217.12.20.49 3
grieg-16-2-odoan 204 217.194.34.103 3
bach-bwv913-kaidja 203 221.10.5.212 3
