Download Statistics
February 2010 (from February 08, 2010)

Generated on Sun Feb  5 10:49:55 2012 by stats 3.1
Recordings :  4648
Composers  :   220       Downloads   :  430615
Artists    :   175       Downloaders :    6000
Most downloaded
recording
Most downloaded
composer
Most downloaded
artist
Most active
downloader
burgmuller-100-7-mar 29508 Chopin 111624 Chris Breemer 101509 210.14.23.72 43780
burgmuller-100-4-mar 29261 Burgmuller 59315 John Mar 61502 60.221.254.233 36447
chopin-7-4-breemer 22332 Bach 58551 Monica Alianello 17692 121.10.137.28 21948
chopin-7-5-breemer 21533 Beethoven 31160 Tom Pascale 10851 95.96.119.61 4662
chopin-9-1-hammer 5674 Debussy 14103 Andreas Pfaul 10493 207.241.228.164 3584
bach-bwv-anh119-silva 3459 Mozart 12825 John Robson 8949 93.158.147.239 2558
chopin-21-2-odoan 2055 Bartok 9027 Robert Stahlbrand 8940 220.181.9.59 1993
beethoven-27_2-1-wallaart 1919 Grieg 8689 Sandro Bisotti 8871 61.135.253.212 1618
debussy-golliwogs-cakewalk-pascale 1392 Liszt 8157 Thorsten Hammer 7972 62.131.115.187 1579
debussy-arabesque-1-pascale 1278 Brahms 7761 Felipe Sarro 7425 65.49.37.163 1443
chopin-10-5-fournet 1213 Rachmaninov 6783 Chiara Bertoglio 7306 71.192.154.202 1196
bach-bwv604-schmidt 1147 Tchaikovsky 6544 John Lewis 6052 219.234.81.89 1105
bach-bwv1007-1-masecki 907 Schumann 5548 Marcelo da Silva 5689 124.238.254.90 977
beethoven-2-1-1-pfaul 818 Schubert 5231 Chase Coleman 4644 85.87.18.98 886
beethoven-31-2-3-anatone 616 Ravel 4987 Alfonso Bertazzi 4305 221.194.134.103 856
chopin-35-3-clark 552 Scriabin 4724 Martha Goldstein 4303 118.240.13.237 770
beethoven-27-2-1-bisotti 545 Scarlatti 4479 Gregorio Szames 4249 98.150.164.134 692
bach-bwv846a-grant 540 Haydn 3863 odoan4027 203.212.45.176 676
chopin-9-2-mar 524 Satie 3324 Pantelis Assimakopoulos 3837 212.8.98.118 662
chopin-15-3-stahlbrand 522 Shostakovich 3297 Harald Vetter 3553 160.36.202.35 656
chopin-23-pfaul 510 Prokofiev 3291 Joseph Renouf 3238 95.10.29.125 584
beethoven-13-1-pascale 490 Mendelssohn 2670 Knut Erik 3129 169.233.13.195 573
debussy-clair-de-lune-simionescu 483 Granados 2409 Richard Anatone 3115 118.39.228.250 564
bach-bwv1007-2-masecki 472 Joplin 2228 Mauro Bertoli 3041 12.237.119.2 555
chopin-9-2-anatone 470 Albeniz 2060 Stephen Kopp 3032 64.25.86.105 527
satie-gymnopedie1-coleman 469 Gershwin 1995 Wui-Ming Gan 3001 220.181.9.99 474
mozart-kv545-1-hammer 448 Nazareth 1884 Joseph Kingma 2846 156.26.119.206 394
chopin-10-1-bertoglio 444 Clementi 1835 Jan-Felix Lebenstedt 2752 12.94.25.94 377
beethoven-2-1-4-pfaul 433 Alkan 1643 Marcin Masecki 2737 189.99.145.192 370
beethoven-2-1-2-pfaul 425 Dvorak 1612 pohl2694 77.88.30.247 358
chopin-9-1-anatone 400 Kabalevsky 1078 Ken Sasaki 2688 213.39.249.155 332
chopin-27-1-simionescu 397 Couperin 1041 Francois de Larrard 2623 193.230.156.150 322
chopin-10-3-grant 393 Faure 1031 Erik Helling 2598 89.96.20.4 321
chopin-15-2-alianello 393 Poulenc 960 Olaf Schmidt 2409 193.153.255.122 306
chopin-9-2-robson 388 Barber 926 Brendan Kinsella 2225 173.67.163.127 294
beethoven-2-3-1-hensley 387 Falla 698 ncoleman2177 141.85.116.11 291
liszt-benediction-de-dieu-dans-la-solitude-yamada 386 Schoenberg 676 Teppei Yamada-Scriba 2149 95.18.146.187 289
chopin-15-1-bertazzi 383 Sibelius 661 Andy Lee 2148 121.97.58.55 287
bach-bwv1007-5-masecki 378 Moszkowski 655 wallaart2100 193.145.201.52 282
chopin-6-1-breemer 377 Stanchinsky 652 Nicole Muller 2045 58.9.145.89 274
beethoven-27-2-3-bisotti 374 jcbach641 Daniel Hoehr 2044 162.58.82.136 268
chopin-72-1-alianello 366 Pachelbel 624 Roberto Carnevale 2032 194.158.78.153 267
beethoven-2-1-3-pfaul 364 Bortkiewicz 594 Bohumir Stehlik 1943 69.119.29.221 265
beethoven-13-2-pascale 360 MacDowell 592 Mark Hensley 1856 77.54.126.240 263
arlen-jarrett-overtherainbow-assimakopoulos 357 villalobos573 Charlotte Hawkins 1845 70.20.206.154 256
chopin-21-1-odoan 357 Mussorgsky 569 fournet1802 77.252.242.111 247
chopin-48-1-micol 352 Arlen 551 Leonald Kaidja 1756 159.83.168.253 234
gershwin-rhapsodyinblue-bertoli 352 Mompou 551 Dejan Sinadinovic 1720 66.32.128.17 226
rachmaninov-3-2-chapman 351 cpebach539 Joshua Hillmann 1656 173.79.110.143 225
satie-gnossienne-1-pfaul 349 Franck 511 Hector Sanchez 1647 83.18.50.178 222
chopin-64-2-vetter 346 Tveitt 478 Alexandre Dias 1571 86.170.13.230 220
bach-bwv140-bisotti 345 Brubeck 473 Francois Micol 1555 93.93.254.231 216
chopin-ph-nocturne-20-bisotti 345 psalm473 Raul Simionescu 1472 173.34.84.113 215
chopin-nocturne-cminor-alianello 344 Handel 459 Avguste Antonov 1458 180.197.143.245 212
bach-bwv1007-4-masecki 342 Kuhlau 447 Eric Clark 1434 89.228.207.186 211
beethoven-2-3-2-hensley 340 Field 429 Andrew Sheffield 1352 68.56.254.64 210
chopin-55-1-robson 333 Garcia 377 Julia Froschhammer 1328 78.52.161.71 208
beethoven-13-3-pascale 331 larrard376 Randolph Hokanson 1324 58.9.136.94 206
bach-bwv1007-3-masecki 329 Godowsky 357 Mark Budd 1261 198.54.223.183 200
bach-bwv895-breemer 326 Janacek 350 Sarara Momokawa 1238 173.75.176.154 197
chopin-38-2-pfaul 323 Buxtehude 322 Marc McCarthy 1183 81.219.220.1 197
chopin-18-vetter 320 Pleyel 319 Michael Hawley 1178 78.92.241.130 193
mozart-kv396-froschhammer 320 Telemann 319 Henri Rebecq 1163 91.111.18.62 192
chopin-ph-waltz-20-alianello 318 Ketelbey 317 Tobias Sing 1107 84.195.177.247 190
beethoven-27-2-2-bisotti 317 Botsford 315 Nico Morin-Paul 1088 221.194.134.102 185
chopin-10-3-bertoglio 317 Strauss 297 Alexander Djordjevic 1072 202.95.49.53 183
chopin-9-2-bronner 316 Smetana 295 Dorian Griner 1053 12.149.39.84 176
debussy-arabesque-1-yamada 316 Murnak 289 Ed Faulk 1045 187.40.62.142 174
chopin-28-4-stahlbrand 315 Fernandez 285 Luke Welch 1032 74.66.230.244 171
chopin-27-1-alianello 314 Ginastera 283 Daniel Goodman 1024 98.237.205.10 171
beethoven-57-1-bisotti 311 Bizet 282 David April 983 210.66.89.250 170
chopin-37-1-alianello 311 Catoire 280 Alessandro Amoretti 978 193.145.201.53 166
beethoven-27-2-pohl 310 Balakirev 277 Hotaik Sung 843 75.186.138.211 165
chopin-69-1-alianello 307 saintsaens275 edwards826 64.7.166.43 164
chopin-48-1-bisotti 304 Weber 272 Jan Bertram 805 91.212.165.54 163
chopin-10-12-bertoglio 303 Zipoli 271 Nathan Eckel 791 200.238.100.15 162
chopin-28-15-stahlbrand 303 Wagner 269 Debbie Hu 778 68.200.154.41 162
chopin-32-2-levine 302 Elgar 266 levine778 24.67.24.98 161
chopin-9-2-vetter 302 Nepomuceno 264 Irina Klyuev 773 81.90.52.65 161
chopin-48-2-alianello 300 Liadov 261 John Anderson 740 212.52.160.161 153
bach-bwv1007-6-masecki 298 Lecuona 259 Rami Bar-Niv 738 121.94.178.17 150
chopin-9-1-kopp 293 Busoni 258 Therese Dussaut 732 217.70.85.68 149
liszt-paganinietude-3-bertoglio 292 Rameau 258 Didier Brest 723 204.184.47.253 147
chopin-66-hammer 291 Cage 249 Tania Stavreva 712 71.52.113.213 146
chopin-9-2-edwards 289 Szymanowski 249 Karine Gilanyan 708 78.26.128.146 146
tchaikovsky-37b-01-bertazzi 288 Kapustin 245 Hannah Shields 703 76.27.122.186 145
bach-bwv1056-1-anatone 286 Kern 238 Luigi Lovisoni 691 92.161.204.158 145
beethoven-2-3-4-hensley 286 Khachaturian 232 Jennifer Castellano 679 68.224.162.98 144
brahms-118-2-coleman 286 Gerhart 224 Tim Bateman 659 189.38.228.92 142
chopin-28-1-stahlbrand 286 Turina 223 Tristan Hudson 649 62.90.123.5 141
beethoven-7-1-sinadinovic 279 Warlock 213 Joachim Parrow 646 86.76.189.250 141
chopin-9-1-mar 277 Dussek 210 Nelson Scheja 626 83.3.224.27 139
chopin-55-2-bisotti 276 Respighi 206 Erich Huang 611 86.16.124.224 139
chopin-62-1-lebenstedt 275 Liebermann 201 James Irsay 609 95.170.235.253 135
chopin-9-3-bateman 275 edwards200 Ahmed Anzaldua 605 68.45.1.137 130
chopin-15-3-pfaul 274 vaughanwilliams190 Stan Winitsky 599 202.124.226.23 129
chopin-27-2-anatone 272 Glinka 189 Adrienne McKinney 585 24.193.104.92 128
rachmaninov-1-1-odoan 271 carnevale187 Friedemann Bronner 577 62.212.48.49 128
chopin-9-3-hammer 267 Vivaldi 186 Peter Rutten 562 67.161.5.122 128
grieg-65-3-jensen 266 Pieczonka 181 Martin Villeneuve 548 87.69.141.7 128
chopin-21-3-odoan 265 Bowles 171 Carmelo Giudice 547 96.230.132.94 127
beethoven-67-1-pfaul 263 Ornstein 171 Carlos Gardels 545 71.83.109.248 126
debussy-arabesque-2-pascale 263 Vladigerov 171 Olof Hojer 510 193.178.189.15 125
chopin-35-1-clark 262 Medtner 167 Dean Peiskee 510 114.202.224.46 123
chopin-32-1-hawkins 261 Miguez 167 Bruno Vlahek 509 67.49.227.123 123
beethoven-furelise-bertoli 258 Piazzolla 163 shaer508 83.76.66.186 121
beethoven-10-3-1-robson 257 Bernstein 159 Ruddy Franco 507 118.166.47.2 120
chopin-70-2-robson 254 Bolcom 153 Michael Karr 507 190.53.163.34 119
chopin-28-2-stahlbrand 253 Paderewski 151 chapman505 208.79.42.226 119
chopin-ph-nocturne-20-brest 253 Messiaen 150 Bartek Rybak 504 69.68.211.146 115
mozart-kv310-3-pascale 253 Streuff 149 young490 193.190.144.161 114
bach-bwv772-stahlbrand 252 Borden 148 Brett Goetz 489 201.127.35.196 114
bach-bwv1080-contrapunctus-1-breemer 251 Carter 147 Mark Hopwood 481 75.60.95.227 114
beethoven-2-3-3-hensley 251 Lejsek 145 Anne Riegler 474 220.181.43.11 113
chopin-27-2-alianello 251 stahlbrand144 George Vosgerichian 446 61.135.162.232 112
chopin-34-1-vetter 251 Byrd 141 Philipp Weigl 445 87.158.183.207 111
chopin-9-1-stahlbrand 251 Rodrigo 141 Evelina Vorontsova 444 96.234.234.166 111
chopin-9-1-vetter 251 Galuppi 140 Austin Kendrick 439 61.135.162.51 109
debussy-sb-clairdelune-pascale 250 Rimsky-Korsakov 140 Martin Malmgren 430 76.184.156.87 109
bach-bwv847a-grant 249 Senneville 140 Raul Manjarrez 422 78.98.139.203 109
ravel-concert3-1-bertoglio 248 Duckworth 139 Raymond Smullyan 396 195.199.207.201 108
bach-bauer-bwv478-bertazzi 245 Nakada 136 David Bryce 382 220.181.37.84 108
albeniz-iberia-evocacion-breemer 243 rhalffter136 Julius Grocholski 380 89.239.96.24 108
bach-bwv812-1-szames 243 Oswald 134 Jeremiah Jones 375 114.43.110.121 107
rachmaninov-romance-sixhands-alianello 243 cschumann131 Craig Dukes 363 220.181.44.13 105
tchaikovsky-pletnev-nutcrackerpasdedeux-bisotti 243 Arne 128 David Harrison 357 76.105.5.7 105
beethoven-14-1-1-lebenstedt 242 rybak128 Stewart Kautsch 355 69.68.211.144 103
debussy-dr-gradus-ad-parnassum-pascale 242 Palmgren 126 Mike Loukides 346 79.191.140.212 103
beethoven-10-1-1-assimakopoulos 241 Barber 120 Colin Jenkins 335 201.79.192.190 102
beethoven-31-2-1-bisotti 240 Gibbons 119 Paul Wee 335 84.109.148.177 102
chopin-22-hu 240 Decaux 118 Christopher Mansi 313 71.224.196.189 101
mozart-kv279-1-hammer 240 Berg 115 Kaila Rochelle 306 93.131.121.211 101
bach-bwv846-breemer 239 Elmenreich 115 Froukje Verhagen 301 220.181.38.48 100
beethoven-26-pohl 238 Bruch 114 Eugene Dolan 291 133.41.74.146 99
kern-jarrett-dontleaveme-assimakopoulos 238 Krieger 112 manchur289 194.12.246.240 99
rachmaninov-1-2-odoan 237 Oginski 112 Jason Thomas 288 220.181.38.44 99
gershwin-pc-antonov 236 Webern 110 Zhaolei Xie 283 86.129.7.187 98
gershwin-themanilove-pascale 236 Lewis 109 Prasa Kodeeswaran 279 213.40.126.2 97
beethoven-31-2-3-bisotti 234 Lipatti 109 Hunter Underwood 276 69.237.92.193 97
debussy-piano-1-huang 234 Brusa 107 blanch269 83.12.92.250 97
chopin-37-2-alianello 232 Blumenfeld 105 Lap Huynh 269 203.91.114.3 96
chopin-47-alianello 230 Boyce 103 Scott Pittman 266 187.51.115.218 95
debussy-preludes2-4-muller 229 Janza 103 Henri Struiwig 265 109.184.234.38 94
chopin-28-3-stahlbrand 228 Kazandjiev 103 Dimiter Terziev 258 95.223.134.148 94
beethoven-27-1-1-bertoli 226 Loeillet 103 Galya Kolarova 253 203.111.234.67 93
chopin-29-stahlbrand 226 Coleridge-Taylor 102 Peter Bispham 250 61.135.169.40 93
chopin-9-2-hudson 226 Natra 102 bkopp238 61.135.169.41 93
ravel-concert3-2-bertoglio 226 Paradies 101 Alison Hasselquist 212 74.97.23.12 93
mozart-kv1-rutten 224 Cowell 100 Christopher Armstrong 207 85.178.199.113 91
satie-gymnopedie2-coleman 224 Lardie 99 Graziella Concas 203 121.118.124.226 89
chopin-52-hokanson 223 Diabelli 98 gaehtgens192 61.135.162.231 88
bach-bwv971-1-mckinney 222 Foster 98 Amitai Schlair 189 187.67.99.7 87
chopin-62-2-bisotti 222 gan98 Jim Cameron 183 216.67.3.55 87
rachmaninov-3-1-stehlik 222 Grovlez 98 Hanna Shybayeva 161 71.64.110.243 87
chopin-10-2-bertoglio 220 Vine 97 meer151 124.238.254.89 86
liszt-horowitz-rhapsody-2-gan 220 Guion 96 Raffaele Terlizzi 150 92.107.212.209 86
chopin-69-2-vetter 219 pascale96 guyot143 98.113.195.99 86
beethoven-19-1-bertoglio 218 Rogers 95 Albert Syeles 133 205.225.241.126 84
chopin-48-2-lebenstedt 217 Caby 94 Carmelo Mantione 124 83.22.238.22 83
rachmaninov-3-2-kopp 217 Eilenberg 94 sager115 91.114.144.63 83
bach-bwv825-1-bertoglio 216 Francaix 93 Samuel Chetty 111 64.92.15.59 81
beethoven-111-2-larrard 215 Morovsky 91 Jeremy Kasala 111 74.103.108.85 81
beethoven-28-1-gilanyan 215 castellano89 Aline Fletcher 109 114.108.192.46 80
chopin-34-2-vetter 215 Czerny 87 Chris Rohrs 109 220.225.83.204 80
cpebach-solfeggietto-silva 215 cwesley86 Franz-Josef Streuff 94 87.158.176.230 79
chopin-ph-nocturne-20-simionescu 214 Gluck 86 Teppei Yamada-Scriba 84 207.248.137.172 77
chopin-ph-nocturne-20-stahlbrand 214 Johnson 85 Francesco Zappala 78 65.175.187.86 77
bach-bwv1080-contrapunctus-5-breemer 212 Wooster-Smith 83 Neil Martinez 73 192.102.214.6 76
bach-bwv806-1-breemer 212 Ponce 82 Patrik Pietschmann 65 62.77.56.12 76
bach-bwv911-stavreva 212 Sinding 81 haren45 125.25.143.203 75
beethoven-10-3-2-robson 212 Walther 81 Krzysztof Kicior 36 146.145.7.3 74
chopin-53-gan 212 Guarnieri 80 trevisan33 81.241.242.160 74
mozart-k478-1-pascale 212 Reinhold 80 ku31 210.175.255.27 73
chopin-32-1-alianello 211 Siloti 80 tebbs23 95.247.215.44 73
debussy-nocturne-yamada 211 Croft 75 poortinga8 213.10.99.128 72
chopin-10-5-bertoglio 210 Gulda 73 59.1.197.168 72
beethoven-14-2-1-shields 209 Stcherbatcheff 73 148.227.25.97 71
chopin-55-2-levine 209 Stoyanov 72 74.85.50.170 71
debussy-sb-prelude-pascale 209 Keeble 67 68.115.203.46 70
albeniz-47-1-coleman 208 Bohm 62 71.203.115.102 70
chopin-37-1-hojer 207 Pann 61 129.1.34.63 69
rachmaninov-18-3-kingma 207 Schutz 60 61.18.186.135 69
bach-friedman-sheepmaysafelygraze-bisotti 206 Dukas 59 121.79.56.245 68
mozart-466-1-pohl 205 Suesse 58 167.132.86.19 68
beethoven-57-3-bisotti 204 Rubinstein 56 200.101.204.50 68
chopin-35-2-clark 203 Sousa 56 85.159.105.50 68
liszt-paganinietude-3-sung 203 Kempff 55 86.88.242.236 68
liszt-schumann-s566-bisotti 203 Scott 53 87.152.183.204 68
tchaikovsky-37b-12-bertazzi 203 Duncombe 51 58.68.45.26 67
chopin-ph-nocturne-20-anatone 202 Dutilleux 48 120.136.88.55 66
rachmaninov-valse-sixhands-alianello 202 Hindemith 48 165.170.128.65 66
bach-busoni-bwv639-bertazzi 201 Evans 47 211.173.146.93 66
bach-bwv961-breemer 201 froschhammer47 64.201.203.191 66
beethoven-7-3-sinadinovic 201 Soler 46 152.121.16.103 65
chopin-40-1-bisotti 201 haren45 200.76.76.8 65
debussy-the-snow-is-dancing-pascale 201 Honegger 42 125.54.81.211 64
albeniz-lavega-sanchez 200 Muczynski 41 189.18.21.113 64
edwards-hanonrag-assimakopoulos 200 Nielsen 40 192.36.34.249 64
beethoven-7-2-sinadinovic 199 kicior36 213.247.64.26 64
chopin-72-simionescu 199 Meyn 35 90.179.60.230 64
bizet-horowitz-carmen-gan 198 vlahek35 71.63.36.222 63
debussy-ballade-yamada 198 Korngold 34 86.164.99.206 63
beethoven-57-2-bisotti 197 Mayerl 33 75.154.250.99 62
grieg-65-6-jensen 197 trevisan33 86.156.66.162 62
bach-bwv846b-grant 196 Kuhlau 31 82.159.136.215 61
beethoven-58-1-bertoglio 196 syeles31 93.144.71.73 61
chopin-28-6-stahlbrand 196 Lutoslawski 30 202.184.111.66 60
debussy-clair-de-lune-sasaki 196 Scharwenka 30 81.203.238.217 60
albeniz-232-1-helling 195 Ireland 29 93.174.162.226 60
beethoven-106-1-momokawa 195 Peterson-Berger 28 175.45.184.162 59
arlen-stein-overtherainbow-winitsky 194 Martinu 25 189.79.223.234 59
beethoven-126-1-breemer 194 tebbs23 195.195.129.3 59
chopin-15-2-hojer 194 Eller 21 62.87.39.165 59
chopin-27-2-jenkins 194 mansi15 77.165.161.180 59
mozart-k397-mccarthy 194 Copland 14 81.148.226.239 59
bach-bwv848a-grant 193 Koch 14 113.147.245.178 58
chopin-66-kopp 193 meer10 173.22.130.64 58
mozart-466-2-pohl 193 poortinga8 187.13.9.224 58
mozart-k454-1-froschhammer 193 goodman2 203.172.20.115 58
bach-bwv855-breemer 192 martinsson1 212.123.0.8 58
beethoven-31-2-2-bisotti 192 78.88.177.152 58
chopin-10-4-bertoglio 192 96.236.2.83 58
beethoven-10-1-2-assimakopoulos 191 71.219.226.74 57
beethoven-10_1-1-mccarthy 190 93.42.232.44 57
beethoven-7-4-sinadinovic 190 71.108.231.179 56
rachmaninov-3-2-stahlbrand 190 80.189.121.30 56
beethoven-53-1-hawley 189 80.236.228.219 56
chopin-45-griner 189 82.158.26.228 56
bartok-allegrobarbaro-helling 188 94.189.150.56 56
beethoven-14-1-2-lebenstedt 188 98.200.59.208 56
chopin-72-1-anatone 188 141.227.1.2 55
chopin-58-pohl 187 142.32.208.233 55
mozart-kv475-loukides 187 174.58.62.82 55
bach-bwv988-aria-alianello 186 69.169.129.118 55
beethoven-111-1-larrard 186 89.164.20.88 55
beethoven-55-1-pfaul 186 125.161.245.225 54
beethoven-10-3-3-robson 185 190.200.63.9 54
chopin-23-hawley 185 200.178.204.130 54
chopin-37-2-welch 185 77.123.31.164 54
grieg-62-2-alianello 185 86.133.39.58 54
beethoven-31-3-1-budd 184 92.21.139.162 54
chopin-10-11-bertoglio 184 93.67.35.243 53
debussy-etude-11-sung 184 109.184.40.42 52
debussy-preludes1-5-muller 184 72.77.126.223 52
chopin-15-1-pfaul 183 173.17.86.105 51
chopin-51-levine 183 203.73.88.127 51
albeniz-espana-preludio-breemer 182 76.181.238.3 51
beethoven-14-1-3-lebenstedt 182 78.167.174.29 51
chopin-posth-waltz-19-vetter 182 71.135.40.255 50
grieg-43-1-helling 182 83.115.248.2 50
bach-bwv807-1-hillmann 181 12.52.197.102 49
beethoven-69-1-kinsella 181 90.209.165.152 49
chopin-28-17-stahlbrand 181 212.77.163.101 48
beethoven-110-1-lee 180 71.50.130.242 48
beethoven-51-1-robson 180 71.68.106.26 48
satie-gymnopedie1-pfaul 180 87.113.85.50 48
bach-prelude-bwv846-1-silva 179 87.79.255.48 48
beethoven-27-1-2-bertoli 179 96.224.54.57 48
beethoven-27-1-4-bertoli 179 201.8.176.113 47
brahms-10-1-sarro 178 209.18.52.51 47
chopin-10-8-bertoglio 178 212.77.163.106 47
chopin-20-kopp 178 68.32.34.24 47
jcbach-5-6-1-lee 178 86.151.32.5 47
mozart-k311-1-sasaki 178 119.4.208.23 46
schubert-90-2-vetter 178 174.133.21.78 46
chopin-64-1-mar 176 194.204.233.10 46
debussy-preludes1-1-muller 176 71.251.116.114 46
debussy-preludes1-6-muller 176 96.233.157.85 46
satie-gymnopedie2-pfaul 176 193.140.73.50 45
chopin-26-1-robson 175 217.12.16.53 45
chopin-55-2-hawkins 174 24.192.86.203 45
chopin-7-1-breemer 174 24.24.207.23 45
debussy-piano-2-huang 174 83.22.135.68 45
pachelbel-fantasia-gminor-breemer 174 117.53.128.62 44
bach-bwv208-bisotti 173 125.25.203.190 44
bach-bwv806-2-breemer 173 168.11.62.2 44
debussy-preludes2-5-muller 173 68.97.204.124 44
mozart-k24-renouf 173 72.159.133.22 44
mozart-kv310-1-pascale 173 85.137.207.188 44
mozart-kv414-1-bkopp 173 93.42.234.162 44
bach-bwv812-4-szames 172 124.182.89.96 43
bach-bwv989-1-kinsella 172 212.96.60.71 43
chopin-35-4-clark 172 65.49.37.162 43
rachmaninov-33-2-breemer 172 66.49.143.81 43
bach-bwv912-hokanson 171 80.142.189.188 43
grieg-62-6-scheja 171 116.49.26.231 42
beethoven-27-1-3-bertoli 170 189.35.134.84 42
debussy-preludes2-8-muller 170 190.164.8.74 42
grieg-38-5-ncoleman 170 41.188.34.43 42
mozart-kv467-1-carnevale 170 41.213.126.8 42
ravel-ondine-sasaki 170 81.84.28.32 42
beethoven-10-3-4-robson 169 84.2.219.66 42
beethoven-woo-59-kopp 169 88.75.240.230 42
chopin-10-6-bertoglio 169 93.182.22.34 42
chopin-ph-waltz-14-coleman 169 95.236.2.251 42
debussy-estampes-1-eckel 169 110.0.45.27 41
chopin-33-2-breemer 168 188.60.162.46 41
chopin-6-2-breemer 168 194.206.50.135 41
debussy-piano-3-huang 168 194.243.7.161 41
tchaikovsky-39-02-breemer 168 200.120.173.164 41
chopin-62-2-robson 167 201.18.135.249 41
beethoven-27_2-1-grant 166 202.156.10.11 41
brubeck-chorale-assimakopoulos 166 61.18.186.132 41
chopin-24-4-breemer 166 62.49.236.177 41
satie-gymnopedie3-pfaul 166 79.100.64.168 41
tchaikovsky-37b-02-bertazzi 166 79.36.170.124 41
chopin-58-4-bar-niv 165 86.128.12.60 41
beethoven-106-3-momokawa 164 87.79.12.40 41
beethoven-10_1-2-mccarthy 164 92.234.0.203 41
beethoven-13-2-rebecq 164 118.93.241.116 40
chopin-ph-nocturne-20-terziev 164 213.218.244.71 40
grieg-38-6-ncoleman 164 75.57.164.92 40
mozart-k330-2-d-young 164 130.182.24.129 39
mozart-kv332-1-pascale 164 137.248.121.72 39
shostakovich-5-1-coleman 164 156.106.224.43 39
bach-bwv578-schmidt 163 189.229.40.25 39
beethoven-69-2-kinsella 163 192.35.79.70 39
beethoven-78-1-malmgren 163 198.54.202.146 39
chopin-62-2-alianello 163 208.90.102.210 39
chopin-64-3-robson 163 79.241.27.240 39
debussy-jimbos-lullaby-pascale 163 83.161.250.136 39
mozart-kv467-3-carnevale 163 83.35.208.85 39
bach-bwv904-breemer 162 91.127.18.212 39
beethoven-14-2-2-shields 162 92.24.196.120 39
chopin-32-1-kaidja 162 129.1.198.62 38
debussy-sb-clairdelune-yamada 162 150.163.46.45 38
liszt-consolation-6-breemer 162 151.16.218.44 38
mozart-kv279-2-hammer 162 195.234.133.80 38
mozart-kv467-2-carnevale 162 208.46.240.2 38
beethoven-49-1-1-alianello 161 220.181.6.24 38
chopin-28-7-stahlbrand 161 65.92.23.115 38
chopin-33-1-breemer 161 69.222.61.170 38
kuhlau-20-1-coleman 161 91.142.61.245 38
bach-bwv1080-contrapunctus-8-breemer 160 96.246.8.191 38
beethoven-49_2-1-morin-paul 160 114.128.135.66 37
beethoven-kalkbrenner-92-1-sarro 160 131.230.65.10 37
brubeck-rag-assimakopoulos 160 129.32.153.122 36
grieg-pianoconcerto-1-bar-niv 160 134.215.244.90 36
mozart-398-pohl 160 201.0.22.124 36
mozart-kv449-2-pohl 160 202.156.10.9 36
mozart-kv545-2-hammer 160 71.41.201.38 36
beethoven-28-2-gilanyan 159 72.129.43.24 36
beethoven-28-4-gilanyan 159 76.102.136.78 36
bernstein-symphonic-dances-vlahek 159 80.175.150.89 36
brahms-1-1-shields 159 88.162.188.90 36
chopin-10-3-harrison 159 98.240.91.230 36
chopin-10-9-bertoglio 159 79.129.4.175 35
chopin-66-villeneuve 159 125.167.179.100 34
chopin-ph-nocturne-20-morin-paul 159 129.1.32.18 34
beethoven-28-3-gilanyan 158 216.227.18.205 34
chopin-28-5-stahlbrand 158 58.122.222.220 34
liszt-un-sospiro-hillmann 158 59.178.207.243 34
tchaikovsky-37b-06-bertazzi 158 86.206.250.147 34
bach-bwv1080-contrapunctus-9-breemer 157 87.18.98.88 34
beethoven-26-1-hoehr 157 88.0.236.174 34
beethoven-57-klyuev 157 89.96.203.197 34
chopin-15-2-pfaul 157 91.194.202.5 34
debussy-estampes-3-eckel 157 99.64.70.183 34
mozart-kv414-1-bertoglio 157 174.133.50.214 33
tchaikovsky-37b-04-bertazzi 157 189.79.229.184 33
bach-bwv914-kaidja 156 220.225.83.202 33
beethoven-106-2-momokawa 156 66.219.58.34 33
chopin-10-2-goldstein 156 85.75.216.172 33
chopin-46-rybak 156 99.155.118.71 33
debussy-lisle-joyeuse-gan 156 121.79.44.125 32
jcbach-17-6-1-lee 156 200.201.58.134 32
rachmaninov-1-3-odoan 156 212.77.163.102 32
bach-bwv899-breemer 155 69.172.117.148 32
beethoven-14-2-3-shields 155 81.215.217.177 32
beethoven-79-1-underwood 155 82.132.139.25 32
beethoven-81a-2-harrison 155 83.208.196.93 32
chopin-30-4-breemer 155 132.229.223.155 31
chopin-7-2-breemer 155 217.15.199.138 31
chopin-ph-nocturne-20-pfaul 155 221.124.24.89 31
grieg-12-7-alianello 155 64.61.84.113 31
bach-bwv852a-grant 154 77.49.239.7 31
beethoven-54-1-2-anzaldua 154 77.58.249.208 31
chopin-53-kopp 154 78.52.164.101 31
debussy-reverie-chapman 154 85.98.228.114 31
debussy-serenade-of-the-doll-pascale 154 94.25.67.81 31
mendelssohn-28-1-robson 154 158.169.131.14 30
